QuPSU P248U
P/N: P248U
Passive PoE Power Supply UK
PoE power supply dedicated to all QuSpot, QuMax and QuMini antennas with installed all Teltonika routers inside.
- Passive PoE Power Supply UK
- Output: 24V, 0.8A
- Input: AC100-240V 50/60Hz
- UK power cord
- Wall mount holder included
- CE, ATE, HIPOT
- Caution: Indoor use only
- Passive PoE Power Supply UK
- Output: 24V, 0.8A
- Input: AC100-240V 50/60Hz
- UK power cord
- Wall mount holder included
- CE, ATE, HIPOT
- Caution: Indoor use only
| ELECTRICAL INPUT SPECIFICATION | |
|---|---|
| Input voltage | 110 … 240VAC |
| Input frequency | 50 … 60Hz |
| Input current | max. 2A RMS |
| Inrush current | max. 30A |
| AC leakage current | max. 3.5mA |
| Efficiency | min. 80% @ 100VAC, 84% @ 240VAC |
| Dielectric strength (primary to secondary) | 2kVAC/5mA/1s |
| Input socket | IEC320-C6 |
| AC power cord | 0.75m length, 3 pins UK plug |
| ELECTRICAL OUTPUT SPECIFICATION | |
|---|---|
| Output voltage | 24VDC |
| Min. load | 0A |
| Max. load | 0.8A |
| Peak load | 1.32A |
| Output power | 19.2W |
| Line regulation | ± 3% |
| Load regulation | ± 5% |
| Ripple | 240mVpp |
| Turn on delay time | max. 5s |
| Rise time | max. 40ms |
| Hold up time | min. 5ms |
| Overshoot | max. 15% |
| Protections | Short circuit, over current (110 … 200% of DC output) |
| Ethernet ports | Input (LAN): 1x RJ45 10/100Mbps Output (PoE): 1x RJ45 10/100Mbps |
| PoE mode | mode B: pins 4,5 + / pins 7,8 - |
| LEDs | Green: Power supply is on, Blue: PoE device connected |
| OTHER | |
|---|---|
| MTBF | 30,000 operating hours confidence-level at 80% load, 25°C |
| Operating temperature | -10°C … +45°C |
| Storage temperature | -20°C … +85°C |
| Humidity | 5% @ 0°C, 90% @ 40°C |
| Size | 84 x 44 x 30mm (LxWxH) |
| Safety | CE: EMC/LVD / FCC Part 15 Class B/ EN55022 Class B/ EN55024 |

